Best sellers draminski grain moisture meters in kampala
The moisture grain meter has default calibration for 33 kinds of grains, oil seeds, legumes and herbs with the following measuring ranges:
1. Bean 5.0% – 35.0%
2. Blue lupine 5.0% – 35.0%
3. Brown rice 8.0% – 23.8%
4. Buckwheat 5.0% – 35.0%
5. Canola 4.0% – 30.0%
6. Chickpeas 5.0% – 35.0%
7. Common wheat 7.2% – 35.0%
8. Field peas 7.8% – 35%
9. Flax seeds 5.4% – 20.5%
10. Green Coffee Arabica 5.5% – 40%
11. Green Coffee Robusta 6.0% – 40.0%
12. Horse bean 7.9% – 35.0%
13. Husked sunflower seeds 6.0% – 25.0%
Thank you for allowing Accurate Weighing Scales (U) Ltd the privilege to serve you in advance.
For inquiries on deliveries contact us
Office +256 (0) 705 577 823, +256 (0) 775 259 917
Address: Wandegeya KCCA Market South Wing, 2nd Floor Room SSF 036
Email: weighingscales@countrywinggroup.com
https://kyebandocentraltestweightsfactoryforcounter.business.site/
1. Bean 5.0% – 35.0%
2. Blue lupine 5.0% – 35.0%
3. Brown rice 8.0% – 23.8%
4. Buckwheat 5.0% – 35.0%
5. Canola 4.0% – 30.0%
6. Chickpeas 5.0% – 35.0%
7. Common wheat 7.2% – 35.0%
8. Field peas 7.8% – 35%
9. Flax seeds 5.4% – 20.5%
10. Green Coffee Arabica 5.5% – 40%
11. Green Coffee Robusta 6.0% – 40.0%
12. Horse bean 7.9% – 35.0%
13. Husked sunflower seeds 6.0% – 25.0%
Thank you for allowing Accurate Weighing Scales (U) Ltd the privilege to serve you in advance.
For inquiries on deliveries contact us
Office +256 (0) 705 577 823, +256 (0) 775 259 917
Address: Wandegeya KCCA Market South Wing, 2nd Floor Room SSF 036
Email: weighingscales@countrywinggroup.com
https://kyebandocentraltestweightsfactoryforcounter.business.site/
Advertisement
Report this ad as:
Advertisement
Write review
Leave your comments on this ad
Offensive messages and spam will be removed